ONTOntology System
ACTIVERobotics Knowledge Graph
Structured ontology of robotics concepts — entities, relationships, and definitions. Machine-readable, query-accessible, linked across the platform.
1,200+Concepts
12Types
3,200+Relations
QUERY::FILTERCONCEPT SEARCH
CONCEPT::INDEX24 ENTITIES
| ID | CONCEPT | TYPE | DEFINITION | RELATIONS |
|---|---|---|---|---|
| ACT | Actuator | HARDWARE | Component converting energy into mechanical motion. The 'muscles' of a robot. | ServoPneumaticHydraulic |
| SLAM | SLAM | ALGORITHM | Simultaneous Localization and Mapping. Building maps while tracking position. | LiDAREKFOdometry |
| ROS | ROS | SOFTWARE | Robot Operating System. Open-source middleware framework for robot software. | ROS 2GazeboNav2 |
| KIN | Kinematics | THEORY | Study of robot motion without forces — joints and links to end-effector pose. | IKFKJacobian |
| FK | Forward Kinematics | THEORY | Computing end-effector pose from joint angles. Joint space to Cartesian. | KinematicsDH Params |
| IK | Inverse Kinematics | THEORY | Computing joint angles for desired end-effector pose. Multiple/no solutions. | FKJacobian |
| LDR | LiDAR | SENSOR | Light Detection and Ranging. Laser-based 3D point cloud generation. | SLAMPoint Cloud |
| IMU | IMU | SENSOR | Inertial Measurement Unit. Acceleration and angular velocity sensing. | OdometryEKF |
| PID | PID Controller | CONTROL | Proportional-Integral-Derivative feedback control algorithm. | Control TheoryMPC |
| DOF | Degrees of Freedom | PROPERTY | Independent parameters defining robot configuration. 6-DOF for full 3D reach. | WorkspaceKinematics |
| EE | End Effector | HARDWARE | Device at arm end for environment interaction — grippers, tools, torches. | GripperForce Sensing |
| RL | Reinforcement Learning | AI | Learning optimal behavior through trial and error with reward signals. | Q-LearningPolicySim2Real |
| MP | Motion Planning | ALGORITHM | Computing collision-free trajectories. RRT, PRM, trajectory optimization. | RRTPRMCollision |
| COB | Cobot | ROBOT_TYPE | Collaborative robot. Force-limited operation alongside humans. | URISO 15066 |
| GAZ | Gazebo | SOFTWARE | Open-source 3D robot simulation. Physics engine, ROS integration. | ROSIsaac Sim |
| CV | Computer Vision | PERCEPTION | Extracting information from images. Detection, segmentation, pose estimation. | YOLOOpenCV |
| ODO | Odometry | NAVIGATION | Position estimation from motion data. Accumulates drift over time. | SLAMEncoders |
| WS | Workspace | PROPERTY | Set of reachable end-effector positions. Joint limits and link geometry. | DOFSingularity |
| GRP | Grasping | SKILL | Picking and holding objects. Grasp planning, force control, uncertainty. | End EffectorForce |
| EKF | EKF | ALGORITHM | Extended Kalman Filter. Nonlinear state estimation from noisy sensors. | KFSLAM |
| S2R | Sim-to-Real | TECHNIQUE | Transferring simulation-trained models to real robots. Domain randomization. | RLIsaac Sim |
| MAN | Manipulation | DOMAIN | Robot interaction with objects. Grasping, assembly, deformables. | GraspingForce Control |
| CAN | CAN Bus | HARDWARE | Controller Area Network. Robust communication standard for robot joints. | EtherCATEmbedded |
| VLA | VLA | AI | Vision-Language-Action model. Visual + language input to robot actions. | RT-2Foundation Model |
GRAPH::VIEWRELATIONSHIP VISUALIZATION
ONTOLOGY v1.0 | 3,200+ RELATIONS